Itemised spending by candidate committees.
Publisher: Federal Election Commission
This runs against the full table, free, with no key.
| Field | Type | Example |
|---|---|---|
| com_id | string | C00933440 |
| com_nam | string | REFORM TEXAS WITH DANIEL M SIMS |
| can_id | string | S6TX00586 |
| can_nam | string | SIMS, DANIEL M |
| ele_yea | string | 2026 |
| can_off | string | S |
| can_off_sta | string | TX |
| can_off_dis | string | 00 |
| lin_num | string | 17 |
| lin_ima | string | http://docquery.fec.gov/cgi-bin/fecimg/?202603309856874617 |
| rec_com_id | string | C00929844 |
| rec_nam | string | ANEDOT |
| rec_str1 | string | 3723 GREENVILLE AVE |
| rec_str2 | string | STE 41002 |
| rec_cit | string | DALLAS |
| rec_sta | string | TX |
| rec_zip | string | 75206 |
| dis_dat | string | 2026-02-28 |
| dis_amo | string | $268.81 |
| dis_pur_des | string | ANEDOT TRANSACTION FEE |
| mem_cod | string | X |
| mem_tex | string | * |
| cat_cod | string | 001 |
| cat_des | string | Administrative/Salary/Overhead Expenses |
| tra_id | string | SB17.4204 |
| bac_ref_id | string | SB17.4170 |
| filename | string | /data/j/data_fec_gov/x/candidate_disbursement2026/TX_S6TX005 |
Settings, Connectors, Add custom connector. Paste this address:
https://data.nysgpt.com/mcp
claude mcp add --transport http nysgpt-data https://data.nysgpt.com/mcp
curl -s https://data.nysgpt.com/query -H "content-type: application/json" \
-d '{"sql":"SELECT count(*) FROM govblock_awards.usaspending_contracts"}'Any MCP client works. The tools are list_databases, list_tables, describe_table and query (Athena SQL, read-only, up to 1,000 rows a query). With a paid key, add ?key=YOUR_KEY to the address or send the header X-Api-Key.
$1,500/month
20,000 queries and 1 TB scanned a day, for a lab, department or team.
SubscribePayment is by card through Stripe. The key appears on screen as soon as payment completes.