The publisher's reduced copy of the same database, with the same tables.
Publisher: U.S. Department of the Treasury, Bureau of the Fiscal Service
This runs against the full table, free, with no key.
| Field | Type | Example |
|---|---|---|
| data_source | string | DBR |
| financial_accounts_by_awards_id | string | 968623495 |
| piid | string | 12619720F0157 |
| parent_award_id | string | |
| fain | string | 12FA00PY80315743 |
| uri | string | |
| ussgl480100_undelivered_orders_obligations_unpaid_fyb | string | |
| ussgl480100_undelivered_orders_obligations_unpaid_cpe | string | |
| ussgl483100_undelivered_orders_oblig_transferred_unpaid_cpe | string | |
| ussgl488100_upward_adjust_pri_undeliv_order_oblig_unpaid_cpe | string | |
| ussgl490100_delivered_orders_obligations_unpaid_fyb | string | |
| ussgl490100_delivered_orders_obligations_unpaid_cpe | string | |
| ussgl493100_delivered_orders_oblig_transferred_unpaid_cpe | string | |
| ussgl498100_upward_adjust_pri_deliv_orders_oblig_unpaid_cpe | string | |
| ussgl480200_undelivered_orders_oblig_prepaid_advanced_fyb | string | |
| ussgl480200_undelivered_orders_oblig_prepaid_advanced_cpe | string | |
| ussgl483200_undeliv_orders_oblig_transferred_prepaid_adv_cpe | string | |
| ussgl488200_up_adjust_pri_undeliv_order_oblig_ppaid_adv_cpe | string | |
| ussgl490200_delivered_orders_obligations_paid_cpe | string | |
| ussgl490800_authority_outlayed_not_yet_disbursed_fyb | string | |
| ussgl490800_authority_outlayed_not_yet_disbursed_cpe | string | |
| ussgl498200_upward_adjust_pri_deliv_orders_oblig_paid_cpe | string | |
| obligations_undelivered_orders_unpaid_total_cpe | string | |
| obligations_delivered_orders_unpaid_total_fyb | string | |
| obligations_delivered_orders_unpaid_total_cpe | string | |
| gross_outlays_undelivered_orders_prepaid_total_fyb | string | |
| gross_outlays_undelivered_orders_prepaid_total_cpe | string | |
| gross_outlays_delivered_orders_paid_total_fyb | string | |
| gross_outlay_amount_by_award_fyb | string | |
| gross_outlay_amount_by_award_cpe | string | 540.92 |
| obligations_incurred_total_by_award_cpe | string | |
| ussgl487100_down_adj_pri_unpaid_undel_orders_oblig_recov_cpe | string | |
| ussgl497100_down_adj_pri_unpaid_deliv_orders_oblig_recov_cpe | string | |
| ussgl487200_down_adj_pri_ppaid_undel_orders_oblig_refund_cpe | string | 0.00 |
| ussgl497200_down_adj_pri_paid_deliv_orders_oblig_refund_cpe | string | 0.00 |
| deobligations_recoveries_refunds_of_prior_year_by_award_cpe | string | |
| obligations_undelivered_orders_unpaid_total_fyb | string | |
| gross_outlays_delivered_orders_paid_total_cpe | string | 540.92 |
| drv_award_id_field_type | string | |
| drv_obligations_incurred_total_by_award | string | |
| transaction_obligated_amount | string | 283.80 |
| reporting_period_start | string | 2020-07-01 |
| reporting_period_end | string | 2020-07-31 |
| last_modified_date | string | |
| certified_date | string | |
| create_date | string | 2025-06-14 02:00:44.285663+00 |
| update_date | string | 2025-06-14 02:00:44.285668+00 |
| award_id | string | |
| object_class_id | string | 136 |
| program_activity_id | string | 40747 |
| submission_id | string | 30475 |
| treasury_account_id | string | 77232 |
| distinct_award_key | string | 12619720F0157||| |
| disaster_emergency_fund_code | string | Q |
| prior_year_adjustment | string | |
| program_activity_reporting_key | string | |
| ussgl480110_rein_undel_ord_cpe | string | |
| ussgl490110_rein_deliv_ord_cpe | string | |
| ussgl480210_rein_undel_obs_cpe | string | |
| ussgl497210_down_adj_refun_cpe | string |
Settings, Connectors, Add custom connector. Paste this address:
https://data.nysgpt.com/mcp
claude mcp add --transport http nysgpt-data https://data.nysgpt.com/mcp
curl -s https://data.nysgpt.com/query -H "content-type: application/json" \
-d '{"sql":"SELECT count(*) FROM govblock_awards.usaspending_contracts"}'Any MCP client works. The tools are list_databases, list_tables, describe_table and query (Athena SQL, read-only, up to 1,000 rows a query). With a paid key, add ?key=YOUR_KEY to the address or send the header X-Api-Key.
$1,500/month
20,000 queries and 1 TB scanned a day, for a lab, department or team.
SubscribePayment is by card through Stripe. The key appears on screen as soon as payment completes.