Awards by year, 1959 to 2024.
Publisher: National Science Foundation
This runs against the full table, free, with no key.
| Field | Type | Example |
|---|---|---|
| agency | string | NSF |
| awardeffectivedate | string | 06/30/1967 |
| awardexpirationdate | string | 05/31/1969 |
| awardtotalintnamount | string | 216800.00 |
| awardamount | string | 216800 |
| value | string | Contract-BOA/Task Order |
| code | string | 07000000 | 1410 | 5519 |
| abbreviation | string | ENG | ENG |
| longname | string | Directorate For Engineering | Directorate For Engineering |
| signblockname | string | name not available |
| minamdletterdate | string | 06/24/1964 |
| maxamdletterdate | string | 06/16/1975 |
| tran_type | string | Grant |
| cfda_num | string | 47.041 |
| nsf_par_use_flag | string | 0 |
| fund_agcy_code | string | 4900 |
| awdg_agcy_code | string | 4900 |
| awardid | string | 6400006 |
| firstname | string | Nelson |
| lastname | string | Grisamore |
| pi_mid_init | string | T |
| pi_full_name | string | Nelson T Grisamore |
| nsf_id | string | 000124263 |
| startdate | string | 06/30/1967 |
| rolecode | string | Principal Investigator |
| name | string | National Academy of Sciences |
| cityname | string | WASHINGTON |
| zipcode | string | 204180007 |
| phonenumber | string | 2023342254 |
| streetaddress | string | 2101 CONSTITUTION AVE NW |
| countryname | string | United States |
| statename | string | District of Columbia |
| statecode | string | DC |
| congressdistrict | string | 00 |
| congress_district_org | string | DC00 |
| org_uei_num | string | PKFJZHG2MLG9 |
| org_lgl_bus_name | string | NATIONAL ACADEMY OF SCIENCES |
| congress_district_perf | string | "" |
| text | string | ENG SCI IN CHEM,BIOCHEM & THER | FIRE RESEARCH |
| fund_oblg | string | 1964~10000 | 1975~22000 |
| record_xml | string | <Award> <AwardTitle><![CDATA[Support of the Committee on Fir |
| source_file | string | lake/v1/grants/raw/nsf-awards/2026-11-14/1964.zip :: 6400006 |
| awardtitle | string | Contract For Administrative Services in Support of |
| emailaddress | string | jbradbur@usgs.gov |
| pi_phon | string | 0000000 |
| org_prnt_uei_num | string | PKFJZHG2MLG9 |
| org_duns_num | string | 089522580 |
| org_prnt_duns_num | string | 161906193 |
| pi_sufx_name | string | Jr. |
| countryflag | string | 1 |
| countrycode | string | US |
| enddate | string | |
| countyname | string | COOK |
| po_emai | string | mwasko@nsf.gov |
| po_phon | string | 7032924749 |
| app_symb_id | string | |
| fund_symb_id | string | 040100 |
| enddateepoch | string | |
| recentpiflag | string | |
| id | string | |
| streetaddress2 | string | |
| abstractnarration | string | The broader impact of this I-Corps project is based on the d |
| strong | string | |
| h5 | string | |
| p | string | |
| arraamount | string | |
| sub | string | |
| em | string | |
| span | string | |
| li | string | |
| div | string | |
| a | string | |
| sup | string | |
| h4 | string | |
| pre | string | |
| h1 | string | |
| tt | string | |
| h3 | string | |
| h2 | string | |
| ins | string |
18 more fields; select the table above to list them all.
Settings, Connectors, Add custom connector. Paste this address:
https://data.nysgpt.com/mcp
claude mcp add --transport http nysgpt-data https://data.nysgpt.com/mcp
curl -s https://data.nysgpt.com/query -H "content-type: application/json" \
-d '{"sql":"SELECT count(*) FROM govblock_awards.usaspending_contracts"}'Any MCP client works. The tools are list_databases, list_tables, describe_table and query (Athena SQL, read-only, up to 1,000 rows a query). With a paid key, add ?key=YOUR_KEY to the address or send the header X-Api-Key.
$1,500/month
20,000 queries and 1 TB scanned a day, for a lab, department or team.
SubscribePayment is by card through Stripe. The key appears on screen as soon as payment completes.