Metadata for research reports, articles and datasets from Department of Energy funded work.
Publisher: Office of Scientific and Technical Information (Department of Energy)
This runs against the full table, free, with no key.
| Field | Type | Example |
|---|---|---|
| osti_id | string | 1807738 |
| title | string | Defect-Induced Magnetic Skyrmion in a Two-Dimensional Chromi |
| publication_date | string | 2021-07-13T00:00:00Z |
| entry_date | string | 2021-09-28T23:56:56Z |
| product_type | string | Journal Article |
| doi | string | 10.1021/jacsau.1c00142 |
| report_number | string | PNNL-SA-162324 |
| research_orgs | string | ["Pacific Northwest National Laboratory (PNNL), Richland, WA |
| sponsor_orgs | string | ["National Science Foundation (NSF)", "USDOE", "USDOE Labora |
| authors | string | ["Beck, Ryan A. [Department of Chemistry, University of Wash |
| subjects | string | ["2-D magnetism", "Chromium", "Density Functional Theory", " |
| contract_number | string | AC05-76RL01830 |
| doe_contract_number | string | AC05-76RL01830 |
| country_publication | string | United States |
| language | string | English |
| format | string | p. 1362-1367 |
| identifier | string | NONE |
| other_identifiers | string | ["Journal ID: ISSN 2691-3704"] |
| other_number | string | Journal ID: ISSN 2691-3704 |
| description | string | Not Available |
| links | string | [{"rel": "citation", "href": "https://www.osti.gov/biblio/18 |
| record | string | {"language": "English", "entry_date": "2021-09-28T23:56:56Z" |
Settings, Connectors, Add custom connector. Paste this address:
https://data.nysgpt.com/mcp
claude mcp add --transport http nysgpt-data https://data.nysgpt.com/mcp
curl -s https://data.nysgpt.com/query -H "content-type: application/json" \
-d '{"sql":"SELECT count(*) FROM govblock_awards.usaspending_contracts"}'Any MCP client works. The tools are list_databases, list_tables, describe_table and query (Athena SQL, read-only, up to 1,000 rows a query). With a paid key, add ?key=YOUR_KEY to the address or send the header X-Api-Key.
$1,500/month
20,000 queries and 1 TB scanned a day, for a lab, department or team.
SubscribePayment is by card through Stripe. The key appears on screen as soon as payment completes.