Debt, daily and monthly Treasury statements, interest rates, auctions, savings bonds, trust funds and collections.
Publisher: U.S. Department of the Treasury, Bureau of the Fiscal Service
This runs against the full table, free, with no key.
| Field | Type | Example |
|---|---|---|
| record_date | string | 2021-04-13 |
| row_index_nbr | string | 2480296 |
| net_offset_cnt | string | 1 |
| net_offset_amt | string | 1887.00 |
| mixed_stream | string | Tax Refund - Federal Nontax |
| state_or_agency | string | Agency |
| month_nm | string | Apr |
| agency_full_cd_nm | string | 33-Bureau of the Fiscal Service |
| net_dms_fee_amt | string | 6.65 |
| cycle_nbr | string | 202116 |
| cycle | string | 2116 |
| cycle_end_dt | string | 2021-04-18 |
| cycle_start_dt | string | 2021-04-12 |
| agency_nm | string | Bureau of the Fiscal Service |
| agency_id | string | 33 |
| agency | string | Bureau of the Fiscal Service |
| agency_site | string | 33-N8-U.S. Department of the Treasury |
| agency_site_cd | string | 33N8 |
| agency_site_id | string | N8 |
| payment_category | string | TRO |
| payment_type_cd | string | IE |
| payment_agency_nm | string | Internal Revenue Service |
| payment_type | string | IRS Tax Refund Payment - EFT |
| payment_source | string | Tax Refund |
| debt_category | string | Federal Non-Tax |
| payment_agency_id | string | 51 |
| sent_to_acct_dt | string | 2021-04-13 |
| fiscal_year | string | 2021 |
| fiscal_month | string | 7 |
| offset_cnt | string | 1 |
| offset_amt | string | 1887.00 |
| reversal_cnt | string | 0 |
| reversal_amt | string | 0.00 |
| state_cd | string | AL |
| reversal_requestor | string | Other |
| payment_source_cd | string | TAX |
| record_fiscal_year | string | 2021 |
| record_fiscal_quarter | string | 3 |
| record_calendar_year | string | 2021 |
| record_calendar_quarter | string | 2 |
| record_calendar_month | string | 04 |
| record_calendar_day | string | 13 |
Settings, Connectors, Add custom connector. Paste this address:
https://data.nysgpt.com/mcp
claude mcp add --transport http nysgpt-data https://data.nysgpt.com/mcp
curl -s https://data.nysgpt.com/query -H "content-type: application/json" \
-d '{"sql":"SELECT count(*) FROM govblock_awards.usaspending_contracts"}'Any MCP client works. The tools are list_databases, list_tables, describe_table and query (Athena SQL, read-only, up to 1,000 rows a query). With a paid key, add ?key=YOUR_KEY to the address or send the header X-Api-Key.
$1,500/month
20,000 queries and 1 TB scanned a day, for a lab, department or team.
SubscribePayment is by card through Stripe. The key appears on screen as soon as payment completes.