Utility rate schedules and water use by county, 2015.
Publisher: OpenEI; U.S. Geological Survey
This runs against the full table, free, with no key.
| Field | Type | Example |
|---|---|---|
| objectid_1 | string | "87074" |
| objectid | string | "87074" |
| id | string | "172450" |
| type | string | "AC; OVERHEAD" |
| status | string | "IN SERVICE" |
| naics_code | string | "221121" |
| naics_desc | string | "ELECTRIC BULK POWER TRANSMISSION AND CONTROL" |
| source | string | "IMAGERY, OpenStreetMap, http://www.oatioasis.com/TVA/TVAdoc |
| sourcedate | string | "1582243200000" |
| val_method | string | "IMAGERY" |
| val_date | string | "1582243200000" |
| owner | string | "KINGSPORT POWER CO" |
| voltage | string | "69" |
| volt_class | string | "UNDER 100" |
| inferred | string | "Y" |
| sub_1 | string | "TAP152879" |
| sub_2 | string | "UNKNOWN170573" |
| shape_leng | string | "7316.171742337874" |
| shape__length | string | "0.06276714479165356" |
| geometry_type | string | "LineString" |
| geometry_wkt | string | "LINESTRING (-82.12785 36.5414470000001, -82.12593 36.541203 |
Settings, Connectors, Add custom connector. Paste this address:
https://data.nysgpt.com/mcp
claude mcp add --transport http nysgpt-data https://data.nysgpt.com/mcp
curl -s https://data.nysgpt.com/query -H "content-type: application/json" \
-d '{"sql":"SELECT count(*) FROM govblock_awards.usaspending_contracts"}'Any MCP client works. The tools are list_databases, list_tables, describe_table and query (Athena SQL, read-only, up to 1,000 rows a query). With a paid key, add ?key=YOUR_KEY to the address or send the header X-Api-Key.
$1,500/month
20,000 queries and 1 TB scanned a day, for a lab, department or team.
SubscribePayment is by card through Stripe. The key appears on screen as soon as payment completes.