Solar installations, technology cost baselines and the Puerto Rico grid study.
Publisher: Department of Energy
This runs against the full table, free, with no key.
| Field | Type | Example |
|---|---|---|
| data_provider_1 | string | Arkansas State Energy Office |
| data_provider_2 | string | -1 |
| system_id_1 | string | -1 |
| system_id_2 | string | -1 |
| installation_date | string | 2010-04-29 |
| pv_system_size_dc | string | 2.016 |
| total_installed_price | string | 14558.0 |
| rebate_or_grant | string | 0.0 |
| customer_segment | string | RES |
| expansion_system | string | 0 |
| multiple_phase_system | string | 0 |
| tts_link_id | string | -1 |
| new_construction | string | -1 |
| tracking | string | 0 |
| ground_mounted | string | 0 |
| zip_code | string | 71953 |
| city | string | Mena |
| utility_service_territory | string | SWEPCO |
| third_party_owned | string | 0 |
| installer_name | string | Liberty Solar |
| self_installed | string | 0 |
| azimuth_1 | string | -1.0 |
| azimuth_2 | string | -1.0 |
| azimuth_3 | string | -1.0 |
| tilt_1 | string | -1.0 |
| tilt_2 | string | -1.0 |
| tilt_3 | string | -1.0 |
| module_manufacturer_1 | string | Sharp |
| module_model_1 | string | ND-224UC1 |
| module_quantity_1 | string | -1 |
| module_manufacturer_2 | string | Alps Technology |
| module_model_2 | string | -1 |
| module_quantity_2 | string | -1 |
| module_manufacturer_3 | string | Alps Technology |
| module_model_3 | string | -1 |
| module_quantity_3 | string | -1 |
| additional_modules | string | -1 |
| technology_module_1 | string | Multi-c-Si |
| technology_module_2 | string | -1 |
| technology_module_3 | string | -1 |
| bipv_module_1 | string | -1 |
| bipv_module_2 | string | -1 |
| bipv_module_3 | string | -1 |
| bifacial_module_1 | string | -1 |
| bifacial_module_2 | string | -1 |
| bifacial_module_3 | string | -1 |
| nameplate_capacity_module_1 | string | 224 |
| nameplate_capacity_module_2 | string | -1 |
| nameplate_capacity_module_3 | string | -1 |
| efficiency_module_1 | string | 0.142430578 |
| efficiency_module_2 | string | -1.0 |
| efficiency_module_3 | string | -1.0 |
| inverter_manufacturer_1 | string | Enphase Energy Inc. |
| inverter_model_1 | string | M190-72-240-Sxx [240V] |
| inverter_quantity_1 | string | 9 |
| inverter_manufacturer_2 | string | -1 |
| inverter_model_2 | string | -1 |
| inverter_quantity_2 | string | -1 |
| inverter_manufacturer_3 | string | -1 |
| inverter_model_3 | string | -1 |
| inverter_quantity_3 | string | -1 |
| additional_inverters | string | -1 |
| micro_inverter_1 | string | -1 |
| micro_inverter_2 | string | -1 |
| micro_inverter_3 | string | -1 |
| built_in_meter_inverter_1 | string | -1 |
| built_in_meter_inverter_2 | string | -1 |
| built_in_meter_inverter_3 | string | -1 |
| output_capacity_inverter_1 | string | -1 |
| output_capacity_inverter_2 | string | -1 |
| output_capacity_inverter_3 | string | -1 |
| dc_optimizer | string | 0 |
| inverter_loading_ratio | string | 1.28 |
| battery_manufacturer | string | -1 |
| battery_model | string | -1 |
| battery_rated_capacity_kw | string | -1.0 |
| battery_rated_capacity_kwh | string | -1.0 |
| battery_price | string | -1.0 |
| technology_type | string | pv-only |
| extensions_multiphase_id | string | -1 |
1 more fields; select the table above to list them all.
Settings, Connectors, Add custom connector. Paste this address:
https://data.nysgpt.com/mcp
claude mcp add --transport http nysgpt-data https://data.nysgpt.com/mcp
curl -s https://data.nysgpt.com/query -H "content-type: application/json" \
-d '{"sql":"SELECT count(*) FROM govblock_awards.usaspending_contracts"}'Any MCP client works. The tools are list_databases, list_tables, describe_table and query (Athena SQL, read-only, up to 1,000 rows a query). With a paid key, add ?key=YOUR_KEY to the address or send the header X-Api-Key.
$1,500/month
20,000 queries and 1 TB scanned a day, for a lab, department or team.
SubscribePayment is by card through Stripe. The key appears on screen as soon as payment completes.